Model Name | KPC-ZN180 |
| Image Device | 1/3" SONY Super HAD CCD II |
| Scanning System | 2:1 Interlace |
| Scanning Frequency | NTSC : 15.734 KHz(H), 59.94 Hz(V) |
| PAL : 15.625 KHz(H), 50 Hz(V) |
| H. Resolution | 550 TVL |
| Total Pixels | NTSC : 811(H) x 508(V) / PAL : 795(H) x 596(V) |
| Effective Pixels | NTSC : 768(H) x 494(V) / PAL : 752(H) x 582(V) |
| S/N Ratio | More than 50dB (AGC Off, DSS Off) |
| Min. Illumination | 0.1 Lux (Color) / 0.03 Lux (B/W) 30 IRE @ Wide End, AGC Super, DSS Off |
| Sync. System | Internal |
| Gamma | γ = 0.45 |
| Video Output | 1.0 Vp-p Composite (75Ω) |
| Lens | 18X Zoom Lens (f=4.7~84.6mm, F1.6~F2.8) |
| Focus Mode | Auto / Manual / Push |
| Zoom Tracking Speed | 2.8 sec (Wide to Tele) |
| Min. Object Distance | 0.01mm (Wide), 1M (Tele) |
| Digital Zoom Ratio | 10X |
| Preset | 512(Internal), 128(External) |
| Electronic Shutter | NTSC : 1/60 ~ 1/100,000 sec / PAL : 1/50 ~ 1/100,000 sec |
| Digital Slow Shutter | Off, 2~128 Field |
| BLC | Off / On (Level Adjustment, Area Selection) |
| AGC | Off / Low / Mid / High / Super |
| Day & Night | True Day & Night with ICR Mechanism (Auto / Color / B/W / External) |
IR LED | 850nm, 10ea, Hybrid IR LED (Camera) |
850nm, 16ea, Hybrid IR LED (Illuminator) |
| Motion Detection | 5 Zones |
| Privacy Masking | 15 Zones |
| White Balance | ATW / Indoor / Outdoor /Push Auto / Manual (R Gain, B Gain) / AWB |
| OSD | Available |
| Language | English / Chinese / German / Russian / Spanish |
| Protocol | KT&C, Pelco-D/P, VISCA, LG Compatible |
| External Control | A/D KEY, RS-485, PTZ Controller |
| Operating Temperature | 14˚F ~ 122˚F (-10˚C ~ +50˚C) |
| Storage Temperature | -4˚F ~ 140˚F (-20˚C ~ +60˚C) |
| Humidity | Less than 80% |
| Power Comsumption | DC12V (±10%), Max. 1,500mA (without IR Illuminator) |
| DC12V (±10%), Max. 4,800mA (IR Illuminator Combination) |
| Dimensions (mm) | 314.59 (W) X 215 (H) X 121.7 (D) |
| Weight | Approx. 3,400g (Iclude IR Illuminator) |